Usage Statistics for blog.bacterie.org

Summary Period: April 2010
Generated 01-May-2010 02:02 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 21921
Total Files 16077
Total Pages 18988
Total Visits 3792
Total KBytes 59243
Total Unique Sites 660
Total Unique URLs 704
Total Unique Referrers 261
Total Unique User Agents 249
. Avg Max
Hits per Hour 30 1053
Hits per Day 730 1532
Files per Day 535 1167
Pages per Day 632 1413
Visits per Day 126 255
KBytes per Day 1975 6436
Hits by Response Code
Code 200 - OK 16077
Code 206 - Partial Content 315
Code 301 - Moved Permanently 21
Code 304 - Not Modified 1445
Code 403 - Forbidden 38
Code 404 - Not Found 3995
Code 405 - Method Not Allowed 30

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 530 2.42% 324 2.02% 440 2.32% 92 2.43% 51 7.73% 821 1.39%
2 1498 6.83% 877 5.45% 1413 7.44% 107 2.82% 52 7.88% 5845 9.87%
3 425 1.94% 191 1.19% 349 1.84% 110 2.90% 49 7.42% 822 1.39%
4 602 2.75% 427 2.66% 524 2.76% 111 2.93% 51 7.73% 1622 2.74%
5 614 2.80% 405 2.52% 526 2.77% 118 3.11% 51 7.73% 1947 3.29%
6 344 1.57% 120 0.75% 258 1.36% 97 2.56% 53 8.03% 721 1.22%
7 510 2.33% 352 2.19% 418 2.20% 99 2.61% 57 8.64% 1945 3.28%
8 279 1.27% 134 0.83% 219 1.15% 112 2.95% 55 8.33% 1344 2.27%
9 269 1.23% 140 0.87% 208 1.10% 125 3.30% 53 8.03% 921 1.55%
10 817 3.73% 630 3.92% 746 3.93% 136 3.59% 47 7.12% 3006 5.07%
11 372 1.70% 227 1.41% 318 1.67% 134 3.53% 67 10.15% 1391 2.35%
12 379 1.73% 211 1.31% 318 1.67% 139 3.67% 76 11.52% 1022 1.73%
13 316 1.44% 181 1.13% 230 1.21% 150 3.96% 83 12.58% 1621 2.74%
14 1080 4.93% 806 5.01% 995 5.24% 142 3.74% 81 12.27% 6436 10.86%
15 299 1.36% 137 0.85% 229 1.21% 121 3.19% 70 10.61% 2027 3.42%
16 469 2.14% 268 1.67% 405 2.13% 118 3.11% 78 11.82% 1607 2.71%
17 530 2.42% 379 2.36% 481 2.53% 213 5.62% 81 12.27% 1184 2.00%
18 958 4.37% 646 4.02% 884 4.66% 255 6.72% 86 13.03% 1468 2.48%
19 1532 6.99% 1167 7.26% 1367 7.20% 184 4.85% 81 12.27% 2171 3.67%
20 1131 5.16% 797 4.96% 988 5.20% 146 3.85% 76 11.52% 3392 5.73%
21 1235 5.63% 1016 6.32% 1106 5.82% 145 3.82% 105 15.91% 2762 4.66%
22 915 4.17% 727 4.52% 799 4.21% 144 3.80% 97 14.70% 2241 3.78%
23 1185 5.41% 1056 6.57% 866 4.56% 128 3.38% 96 14.55% 2362 3.99%
24 954 4.35% 850 5.29% 850 4.48% 103 2.72% 66 10.00% 2059 3.48%
25 1122 5.12% 1005 6.25% 1010 5.32% 110 2.90% 64 9.70% 2015 3.40%
26 511 2.33% 403 2.51% 347 1.83% 105 2.77% 71 10.76% 639 1.08%
27 763 3.48% 655 4.07% 693 3.65% 95 2.51% 62 9.39% 1438 2.43%
28 662 3.02% 531 3.30% 549 2.89% 105 2.77% 76 11.52% 1411 2.38%
29 837 3.82% 733 4.56% 770 4.06% 100 2.64% 55 8.33% 1282 2.16%
30 783 3.57% 682 4.24% 682 3.59% 94 2.48% 60 9.09% 1720 2.90%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 29 877 4.00% 23 690 4.29% 25 752 3.96% 62 1858 3.14%
1 20 624 2.85% 14 432 2.69% 17 524 2.76% 59 1775 3.00%
2 24 741 3.38% 17 537 3.34% 21 648 3.41% 47 1417 2.39%
3 24 723 3.30% 16 503 3.13% 20 612 3.22% 58 1754 2.96%
4 23 701 3.20% 15 477 2.97% 20 604 3.18% 70 2108 3.56%
5 14 443 2.02% 9 272 1.69% 12 372 1.96% 36 1069 1.80%
6 29 882 4.02% 22 668 4.16% 26 785 4.13% 115 3453 5.83%
7 17 516 2.35% 11 330 2.05% 14 438 2.31% 35 1038 1.75%
8 20 616 2.81% 14 429 2.67% 16 493 2.60% 66 1990 3.36%
9 40 1204 5.49% 30 919 5.72% 37 1113 5.86% 150 4498 7.59%
10 16 500 2.28% 9 272 1.69% 12 381 2.01% 37 1111 1.88%
11 29 880 4.01% 21 652 4.06% 26 794 4.18% 76 2291 3.87%
12 19 592 2.70% 12 381 2.37% 16 493 2.60% 51 1540 2.60%
13 24 734 3.35% 17 532 3.31% 20 613 3.23% 72 2165 3.66%
14 29 889 4.06% 18 555 3.45% 25 760 4.00% 64 1917 3.24%
15 28 855 3.90% 21 643 4.00% 24 748 3.94% 82 2468 4.17%
16 60 1827 8.33% 40 1225 7.62% 56 1705 8.98% 212 6350 10.72%
17 39 1184 5.40% 31 949 5.90% 36 1093 5.76% 81 2432 4.10%
18 22 668 3.05% 15 477 2.97% 18 546 2.88% 40 1185 2.00%
19 47 1423 6.49% 36 1091 6.79% 37 1137 5.99% 120 3594 6.07%
20 32 980 4.47% 25 764 4.75% 26 806 4.24% 70 2089 3.53%
21 37 1118 5.10% 29 886 5.51% 31 931 4.90% 93 2794 4.72%
22 36 1109 5.06% 29 897 5.58% 31 930 4.90% 62 1860 3.14%
23 61 1835 8.37% 49 1496 9.31% 57 1710 9.01% 216 6487 10.95%

Top 30 of 704 Total URLs
# Hits KBytes URL
1 9433 43.03% 7550 12.74% /
2 524 2.39% 3961 6.69% /modlogan/m_usage_200802_001_001.html
3 477 2.18% 1421 2.40% /modlogan/m_usage_200912_000_000.html
4 337 1.54% 4039 6.82% /webalizer/usage_201004.html
5 294 1.34% 43 0.07% /icons/folder.gif
6 281 1.28% 630 1.06% /modlogan/m_usage_201003_004_001.html
7 278 1.27% 595 1.00% /modlogan/m_usage_201001_004_001.html
8 243 1.11% 42 0.07% /icons/back.gif
9 243 1.11% 29 0.05% /icons/blank.gif
10 188 0.86% 611 1.03% /modlogan/m_usage_201001_002_001.html
11 169 0.77% 955 1.61% /modlogan/m_usage_200903_003_001.html
12 137 0.62% 5 0.01% /modlogan/modlogan.css
13 109 0.50% 1068 1.80% /webalizer/
14 83 0.38% 485 0.82% /modlogan/m_usage_200908_000_001.html
15 82 0.37% 1122 1.89% /modlogan/
16 81 0.37% 453 0.76% /modlogan/m_usage_201001_003_001.html
17 80 0.36% 468 0.79% /modlogan/m_usage_200802_000_001.html
18 79 0.36% 468 0.79% /modlogan/m_usage_200906_000_001.html
19 77 0.35% 569 0.96% /modlogan/m_usage_200904_001_001.html
20 77 0.35% 468 0.79% /modlogan/m_usage_201001_000_001.html
21 73 0.33% 393 0.66% /modlogan/m_usage_200808_003_001.html
22 52 0.24% 3113 5.25% /webalizer/usage_201002.html
23 46 0.21% 153 0.26% /modlogan/m_usage_200708_002_001.html
24 24 0.11% 1782 3.01% /webalizer/usage_200912.html
25 23 0.10% 2025 3.42% /webalizer/usage_201003.html
26 20 0.09% 36 0.06% /modlogan/m_usage_200710_000_000.html
27 20 0.09% 36 0.06% /modlogan/m_usage_200711_000_000.html
28 20 0.09% 27 0.05% /modlogan/m_usage_200803_000_000.html
29 20 0.09% 30 0.05% /modlogan/m_usage_200809_000_000.html
30 20 0.09% 36 0.06% /modlogan/m_usage_200911_000_000.html

Top 10 of 704 Total URLs By KBytes
# Hits KBytes URL
1 9433 43.03% 7550 12.74% /
2 337 1.54% 4039 6.82% /webalizer/usage_201004.html
3 524 2.39% 3961 6.69% /modlogan/m_usage_200802_001_001.html
4 52 0.24% 3113 5.25% /webalizer/usage_201002.html
5 23 0.10% 2025 3.42% /webalizer/usage_201003.html
6 24 0.11% 1782 3.01% /webalizer/usage_200912.html
7 477 2.18% 1421 2.40% /modlogan/m_usage_200912_000_000.html
8 82 0.37% 1122 1.89% /modlogan/
9 109 0.50% 1068 1.80% /webalizer/
10 17 0.08% 1020 1.72% /webalizer/usage_200910.html

Top 10 of 468 Total Entry Pages
# Hits Visits URL
1 9433 43.03% 2242 63.62% /
2 82 0.37% 48 1.36% /modlogan/
3 109 0.50% 43 1.22% /webalizer/
4 52 0.24% 38 1.08% /webalizer/usage_201002.html
5 524 2.39% 24 0.68% /modlogan/m_usage_200802_001_001.html
6 337 1.54% 23 0.65% /webalizer/usage_201004.html
7 20 0.09% 14 0.40% /modlogan/m_usage_200710_000_000.html
8 24 0.11% 14 0.40% /webalizer/usage_200912.html
9 477 2.18% 13 0.37% /modlogan/m_usage_200912_000_000.html
10 23 0.10% 13 0.37% /webalizer/usage_201003.html

Top 10 of 496 Total Exit Pages
# Hits Visits URL
1 9433 43.03% 2230 63.59% /
2 109 0.50% 52 1.48% /webalizer/
3 82 0.37% 50 1.43% /modlogan/
4 52 0.24% 34 0.97% /webalizer/usage_201002.html
5 477 2.18% 27 0.77% /modlogan/m_usage_200912_000_000.html
6 337 1.54% 24 0.68% /webalizer/usage_201004.html
7 281 1.28% 18 0.51% /modlogan/m_usage_201003_004_001.html
8 23 0.10% 15 0.43% /webalizer/usage_201003.html
9 24 0.11% 13 0.37% /webalizer/usage_200912.html
10 19 0.09% 11 0.31% /modlogan/m_usage_200804_000_000.html

Top 30 of 660 Total Sites
# Hits Files KBytes Visits Hostname
1 4129 18.84% 4091 25.45% 3440 5.81% 32 0.84% loki1.g-service.ru
2 1648 7.52% 1648 10.25% 7776 13.13% 35 0.92% d-natpool14-204-236-120-117.batelnet.bs
3 1360 6.20% 1357 8.44% 1210 2.04% 30 0.79% c80-217-40-254.bredband.comhem.se
4 1320 6.02% 89 0.55% 1257 2.12% 150 3.96% spider34.yandex.ru
5 1045 4.77% 623 3.88% 4737 8.00% 3 0.08% hosted-by.leaseweb.com
6 775 3.54% 635 3.95% 4188 7.07% 33 0.87% crawl-66-249-71-115.googlebot.com
7 775 3.54% 642 3.99% 4378 7.39% 1 0.03% xeron.cronosit.lv
8 733 3.34% 733 4.56% 588 0.99% 16 0.42% 81.177.23.46
9 653 2.98% 553 3.44% 2493 4.21% 395 10.42% crawl-8c.cuil.com
10 602 2.75% 568 3.53% 621 1.05% 13 0.34% 99.251.73.94.ip.orionnet.ru
11 498 2.27% 432 2.69% 556 0.94% 22 0.58% 99.252.73.94.ip.orionnet.ru
12 462 2.11% 250 1.56% 3571 6.03% 199 5.25% llf320072.crawl.yahoo.net
13 342 1.56% 0 0.00% 516 0.87% 220 5.80% rate-limited-proxy-72-14-199-170.google.com
14 300 1.37% 300 1.87% 0 0.00% 3 0.08% 37-34-220-62-dyn.hn.nnov.stream.ru
15 250 1.14% 250 1.56% 1343 2.27% 3 0.08% d-natpool14-204-236-121-226.batelnet.bs
16 245 1.12% 245 1.52% 415 0.70% 37 0.98% 221043.ds.nac.net
17 236 1.08% 236 1.47% 555 0.94% 45 1.19% 647760.ds.nac.net
18 228 1.04% 228 1.42% 773 1.30% 4 0.11% d-natpool14-204-236-123-25.batelnet.bs
19 221 1.01% 0 0.00% 333 0.56% 163 4.30% rate-limited-proxy-72-14-199-77.google.com
20 213 0.97% 0 0.00% 321 0.54% 159 4.19% rate-limited-proxy-72-14-199-211.google.com
21 211 0.96% 211 1.31% 277 0.47% 33 0.87% 178553.ds.nac.net
22 202 0.92% 0 0.00% 305 0.51% 143 3.77% rate-limited-proxy-72-14-199-141.google.com
23 188 0.86% 180 1.12% 20 0.03% 10 0.26% natcrawlmsbm.net.m1.fti.net
24 175 0.80% 175 1.09% 140 0.24% 38 1.00% 204.14.110.100
25 172 0.78% 146 0.91% 145 0.25% 13 0.34% 99.250.73.94.ip.orionnet.ru
26 155 0.71% 0 0.00% 234 0.39% 0 0.00% 74.125.158.82
27 147 0.67% 147 0.91% 118 0.20% 40 1.05% plesk4.amhosting.com
28 145 0.66% 101 0.63% 685 1.16% 1 0.03% spider4.mail.ru
29 142 0.65% 30 0.19% 279 0.47% 24 0.63% crawl-66-249-65-20.googlebot.com
30 141 0.64% 0 0.00% 213 0.36% 0 0.00% 74.125.158.81

Top 10 of 660 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1648 7.52% 1648 10.25% 7776 13.13% 35 0.92% d-natpool14-204-236-120-117.batelnet.bs
2 1045 4.77% 623 3.88% 4737 8.00% 3 0.08% hosted-by.leaseweb.com
3 775 3.54% 642 3.99% 4378 7.39% 1 0.03% xeron.cronosit.lv
4 775 3.54% 635 3.95% 4188 7.07% 33 0.87% crawl-66-249-71-115.googlebot.com
5 462 2.11% 250 1.56% 3571 6.03% 199 5.25% llf320072.crawl.yahoo.net
6 4129 18.84% 4091 25.45% 3440 5.81% 32 0.84% loki1.g-service.ru
7 653 2.98% 553 3.44% 2493 4.21% 395 10.42% crawl-8c.cuil.com
8 126 0.57% 54 0.34% 1385 2.34% 28 0.74% crawl-66-249-65-53.googlebot.com
9 250 1.14% 250 1.56% 1343 2.27% 3 0.08% d-natpool14-204-236-121-226.batelnet.bs
10 1320 6.02% 89 0.55% 1257 2.12% 150 3.96% spider34.yandex.ru

Top 30 of 261 Total Referrers
# Hits Referrer
1 10001 45.62% - (Direct Request)
2 1104 5.04% http://gorunov.ru/
3 905 4.13% http://bbsp.ru/
4 743 3.39% http://eoe-xiali.com/
5 664 3.03% http://taxinfo.web44.net
6 634 2.89% http://blog.bacterie.org/
7 603 2.75% http://hightraffic.site40.net
8 564 2.57% http://5185000.ru/
9 490 2.24% http://www.maxjob.ru/
10 344 1.57% http://codq.info
11 344 1.57% http://skylta.com
12 339 1.55% http://signx.info
13 337 1.54% http://www.pdalib.org/
14 300 1.37% http://ideasforwealth.net78.net
15 290 1.32% http://taxinfo.web44.net/Cheap-Business-Old-Advancement-21st-Newest-Latest-Travel-20gb-Computer-Toys-Inventions-Bubble-Bluetoot
16 282 1.29% http://vizaviradio.ru/
17 259 1.18% http://techboy.talk4fun.net
18 239 1.09% http://byme.se
19 189 0.86% http://college-girls-fucking.21yold.com/
20 178 0.81% http://teen-asian.mrasianporn.com/
21 176 0.80% http://granny-sex.hotnudegranny-review.com/
22 173 0.79% http://redheads-fucking.21yold.com/
23 160 0.73% http://nude-grannies.hotnudegranny-review.com/
24 158 0.72% http://granny-porn.hotnudegranny-review.com/
25 158 0.72% http://hot-granny.hotnudegranny-review.com/
26 155 0.71% http://granny-pussy.hotnudegranny-review.com/
27 153 0.70% http://www.viagra-cialis-levitra-trial-packs.com/rxway/
28 100 0.46% http://palm.pp.ua
29 100 0.46% http://restaurant.pp.ua
30 100 0.46% http://wild-tiger.info

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% usage_201003.html

Top 15 of 249 Total User Agents
# Hits User Agent
1 4129 18.84% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.8.1.16) Gec
2 2361 10.77% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
3 1817 8.29% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearc
4 1396 6.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 1384 6.31% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
6 1350 6.16% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 1320 6.02% Yandex/1.01.001 (compatible; Win16; I)
8 1272 5.80% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.2.3) Geck
9 1012 4.62% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html;
10 787 3.59% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
11 653 2.98% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
12 530 2.42% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
13 474 2.16% FeedBurner/1.0 (http://www.FeedBurner.com)
14 358 1.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
15 353 1.61% Baiduspider+(+http://www.baidu.com/search/spider.htm)

Usage by Country for April 2010

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 7174 32.73% 5734 35.67% 7192 12.14% Russian Federation
2 6358 29.00% 3523 21.91% 21942 37.04% US Commercial
3 2384 10.88% 2384 14.83% 11217 18.93% Bahamas
4 1868 8.52% 1477 9.19% 8095 13.66% Network
5 1725 7.87% 1106 6.88% 2664 4.50% Unresolved/Unknown
6 1360 6.20% 1357 8.44% 1210 2.04% Sweden
7 775 3.54% 642 3.99% 4378 7.39% Latvia
8 43 0.20% 11 0.07% 524 0.89% Japan
9 41 0.19% 41 0.26% 33 0.06% Singapore
10 35 0.16% 28 0.17% 99 0.17% Austria
11 33 0.15% 18 0.11% 194 0.33% Italy
12 32 0.15% 9 0.06% 63 0.11% Non-Profit Organization
13 22 0.10% 1 0.01% 32 0.05% France
14 18 0.08% 18 0.11% 9 0.02% Old style Arpanet (arpa)
15 18 0.08% 16 0.10% 587 0.99% Belarus
16 7 0.03% 7 0.04% 759 1.28% Romania
17 6 0.03% 3 0.02% 7 0.01% Germany
18 6 0.03% 2 0.01% 19 0.03% Netherlands
19 5 0.02% 4 0.02% 3 0.00% Ireland
20 2 0.01% 2 0.01% 0 0.00% Brazil
21 2 0.01% 2 0.01% 106 0.18% Indonesia
22 2 0.01% 2 0.01% 0 0.00% Saudi Arabia
23 2 0.01% 2 0.01% 2 0.00% Tuvalu
24 1 0.00% 1 0.01% 109 0.18% Finland
25 1 0.00% 1 0.01% 0 0.00% Taiwan
26 1 0.00% 1 0.01% 0 0.00% United States


Generated by Webalizer Version 2.01