Usage Statistics for blog.bacterie.org

Summary Period: May 2010
Generated 01-Jun-2010 02:02 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 37122
Total Files 30835
Total Pages 33518
Total Visits 4410
Total KBytes 60862
Total Unique Sites 643
Total Unique URLs 672
Total Unique Referrers 320
Total Unique User Agents 270
. Avg Max
Hits per Hour 49 4593
Hits per Day 1197 5401
Files per Day 994 5123
Pages per Day 1081 5022
Visits per Day 142 221
KBytes per Day 1963 5636
Hits by Response Code
Code 200 - OK 30835
Code 206 - Partial Content 3
Code 301 - Moved Permanently 14
Code 304 - Not Modified 1927
Code 403 - Forbidden 34
Code 404 - Not Found 4304
Code 405 - Method Not Allowed 5

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 589 1.59% 426 1.38% 487 1.45% 103 2.34% 70 10.89% 1685 2.77%
2 460 1.24% 327 1.06% 368 1.10% 102 2.31% 85 13.22% 863 1.42%
3 661 1.78% 513 1.66% 547 1.63% 126 2.86% 98 15.24% 850 1.40%
4 853 2.30% 699 2.27% 727 2.17% 111 2.52% 86 13.37% 1565 2.57%
5 572 1.54% 443 1.44% 477 1.42% 110 2.49% 89 13.84% 1511 2.48%
6 428 1.15% 308 1.00% 339 1.01% 87 1.97% 73 11.35% 1077 1.77%
7 620 1.67% 504 1.63% 460 1.37% 123 2.79% 62 9.64% 1099 1.81%
8 832 2.24% 707 2.29% 741 2.21% 133 3.02% 87 13.53% 1316 2.16%
9 1132 3.05% 1008 3.27% 1047 3.12% 130 2.95% 79 12.29% 2717 4.46%
10 730 1.97% 598 1.94% 621 1.85% 172 3.90% 71 11.04% 1274 2.09%
11 613 1.65% 486 1.58% 535 1.60% 133 3.02% 79 12.29% 3270 5.37%
12 563 1.52% 432 1.40% 477 1.42% 102 2.31% 72 11.20% 864 1.42%
13 537 1.45% 406 1.32% 430 1.28% 102 2.31% 85 13.22% 1112 1.83%
14 592 1.59% 446 1.45% 495 1.48% 131 2.97% 67 10.42% 1011 1.66%
15 533 1.44% 384 1.25% 441 1.32% 152 3.45% 103 16.02% 1672 2.75%
16 644 1.73% 486 1.58% 537 1.60% 129 2.93% 95 14.77% 1743 2.86%
17 818 2.20% 659 2.14% 715 2.13% 150 3.40% 115 17.88% 1620 2.66%
18 499 1.34% 337 1.09% 412 1.23% 186 4.22% 129 20.06% 1749 2.87%
19 5401 14.55% 5123 16.61% 5022 14.98% 183 4.15% 128 19.91% 5636 9.26%
20 586 1.58% 282 0.91% 427 1.27% 107 2.43% 76 11.82% 1743 2.86%
21 580 1.56% 171 0.55% 477 1.42% 121 2.74% 83 12.91% 1171 1.92%
22 538 1.45% 155 0.50% 403 1.20% 130 2.95% 90 14.00% 1241 2.04%
23 601 1.62% 261 0.85% 504 1.50% 193 4.38% 122 18.97% 1078 1.77%
24 578 1.56% 242 0.78% 472 1.41% 199 4.51% 118 18.35% 1165 1.91%
25 464 1.25% 160 0.52% 337 1.01% 174 3.95% 119 18.51% 1204 1.98%
26 463 1.25% 115 0.37% 374 1.12% 194 4.40% 136 21.15% 713 1.17%
27 4335 11.68% 4027 13.06% 4226 12.61% 221 5.01% 145 22.55% 4609 7.57%
28 2748 7.40% 2579 8.36% 2629 7.84% 137 3.11% 90 14.00% 2910 4.78%
29 1889 5.09% 1691 5.48% 1774 5.29% 137 3.11% 96 14.93% 4208 6.91%
30 4430 11.93% 4224 13.70% 4282 12.78% 167 3.79% 105 16.33% 4533 7.45%
31 2833 7.63% 2636 8.55% 2735 8.16% 215 4.88% 114 17.73% 3654 6.00%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 59 1855 5.00% 52 1621 5.26% 55 1730 5.16% 65 2016 3.31%
1 180 5581 15.03% 171 5324 17.27% 176 5459 16.29% 177 5494 9.03%
2 32 992 2.67% 23 723 2.34% 28 870 2.60% 55 1716 2.82%
3 31 977 2.63% 23 722 2.34% 27 841 2.51% 52 1609 2.64%
4 34 1073 2.89% 26 829 2.69% 30 941 2.81% 79 2456 4.04%
5 28 890 2.40% 20 621 2.01% 24 758 2.26% 54 1677 2.75%
6 28 882 2.38% 21 664 2.15% 25 795 2.37% 104 3217 5.29%
7 31 961 2.59% 22 701 2.27% 28 870 2.60% 43 1345 2.21%
8 30 954 2.57% 23 716 2.32% 27 844 2.52% 69 2138 3.51%
9 29 900 2.42% 23 717 2.33% 26 821 2.45% 61 1894 3.11%
10 45 1403 3.78% 38 1179 3.82% 41 1277 3.81% 109 3373 5.54%
11 38 1206 3.25% 32 1001 3.25% 35 1107 3.30% 85 2633 4.33%
12 39 1219 3.28% 32 1010 3.28% 35 1111 3.31% 68 2123 3.49%
13 40 1256 3.38% 32 1010 3.28% 35 1114 3.32% 103 3202 5.26%
14 42 1308 3.52% 33 1040 3.37% 37 1174 3.50% 73 2251 3.70%
15 47 1485 4.00% 37 1147 3.72% 40 1256 3.75% 109 3376 5.55%
16 57 1777 4.79% 44 1367 4.43% 47 1463 4.36% 101 3118 5.12%
17 51 1593 4.29% 40 1259 4.08% 43 1349 4.02% 67 2066 3.39%
18 59 1835 4.94% 49 1544 5.01% 53 1665 4.97% 68 2112 3.47%
19 50 1557 4.19% 42 1305 4.23% 41 1293 3.86% 84 2614 4.29%
20 42 1332 3.59% 33 1037 3.36% 36 1128 3.37% 66 2037 3.35%
21 59 1840 4.96% 50 1575 5.11% 54 1697 5.06% 113 3494 5.74%
22 67 2091 5.63% 59 1837 5.96% 62 1946 5.81% 82 2540 4.17%
23 69 2155 5.81% 60 1886 6.12% 64 2009 5.99% 76 2361 3.88%

Top 30 of 672 Total URLs
# Hits KBytes URL
1 27473 74.01% 22019 36.18% /
2 346 0.93% 2605 4.28% /modlogan/m_usage_200802_001_001.html
3 308 0.83% 47 0.08% /icons/folder.gif
4 260 0.70% 32 0.05% /icons/blank.gif
5 257 0.69% 46 0.07% /icons/back.gif
6 234 0.63% 790 1.30% /modlogan/m_usage_200708_002_001.html
7 217 0.58% 33 0.05% /modlogan/modlogan.css
8 111 0.30% 1543 2.54% /modlogan/
9 108 0.29% 346 0.57% /modlogan/m_usage_201001_002_001.html
10 76 0.20% 745 1.22% /webalizer/
11 54 0.15% 140 0.23% /modlogan/m_usage_201004_000_000.html
12 50 0.13% 127 0.21% /modlogan/m_usage_200706_000_000.html
13 44 0.12% 112 0.18% /modlogan/m_usage_200912_000_000.html
14 44 0.12% 4903 8.06% /webalizer/usage_201005.html
15 43 0.12% 211 0.35% /modlogan/m_usage_200710_000_002.html
16 43 0.12% 2732 4.49% /webalizer/usage_201002.html
17 41 0.11% 199 0.33% /modlogan/m_usage_200907_000_002.html
18 29 0.08% 2302 3.78% /webalizer/usage_201004.html
19 23 0.06% 987 1.62% /webalizer/usage_200911.html
20 21 0.06% 1114 1.83% /webalizer/usage_200912.html
21 21 0.06% 1231 2.02% /webalizer/usage_201001.html
22 20 0.05% 30 0.05% /modlogan/m_usage_200802_000_000.html
23 20 0.05% 18 0.03% /modlogan/m_usage_201002_000_000.html
24 20 0.05% 858 1.41% /webalizer/usage_200906.html
25 20 0.05% 986 1.62% /webalizer/usage_200909.html
26 19 0.05% 27 0.04% /modlogan/m_usage_200810_000_000.html
27 19 0.05% 24 0.04% /modlogan/m_usage_200908_000_000.html
28 19 0.05% 18 0.03% /modlogan/m_usage_201003_000_000.html
29 18 0.05% 15 0.02% /modlogan/m_usage_200705_000_000.html
30 18 0.05% 21 0.03% /modlogan/m_usage_200808_000_000.html

Top 10 of 672 Total URLs By KBytes
# Hits KBytes URL
1 27473 74.01% 22019 36.18% /
2 44 0.12% 4903 8.06% /webalizer/usage_201005.html
3 43 0.12% 2732 4.49% /webalizer/usage_201002.html
4 346 0.93% 2605 4.28% /modlogan/m_usage_200802_001_001.html
5 29 0.08% 2302 3.78% /webalizer/usage_201004.html
6 111 0.30% 1543 2.54% /modlogan/
7 21 0.06% 1231 2.02% /webalizer/usage_201001.html
8 21 0.06% 1114 1.83% /webalizer/usage_200912.html
9 23 0.06% 987 1.62% /webalizer/usage_200911.html
10 20 0.05% 986 1.62% /webalizer/usage_200909.html

Top 10 of 381 Total Entry Pages
# Hits Visits URL
1 27473 74.01% 2273 57.71% /
2 111 0.30% 60 1.52% /modlogan/
3 76 0.20% 49 1.24% /webalizer/
4 43 0.12% 34 0.86% /webalizer/usage_201002.html
5 44 0.12% 32 0.81% /webalizer/usage_201005.html
6 29 0.08% 20 0.51% /webalizer/usage_201004.html
7 234 0.63% 17 0.43% /modlogan/m_usage_200708_002_001.html
8 18 0.05% 16 0.41% /modlogan/m_usage_201005_001_002.html
9 23 0.06% 14 0.36% /webalizer/usage_200911.html
10 16 0.04% 13 0.33% /modlogan/m_usage_200709_000_000.html

Top 10 of 380 Total Exit Pages
# Hits Visits URL
1 27473 74.01% 2255 57.58% /
2 76 0.20% 54 1.38% /webalizer/
3 111 0.30% 53 1.35% /modlogan/
4 44 0.12% 33 0.84% /webalizer/usage_201005.html
5 43 0.12% 27 0.69% /webalizer/usage_201002.html
6 29 0.08% 21 0.54% /webalizer/usage_201004.html
7 54 0.15% 20 0.51% /modlogan/m_usage_201004_000_000.html
8 21 0.06% 17 0.43% /webalizer/usage_201001.html
9 234 0.63% 16 0.41% /modlogan/m_usage_200708_002_001.html
10 18 0.05% 16 0.41% /modlogan/m_usage_201005_001_002.html

Top 30 of 643 Total Sites
# Hits Files KBytes Visits Hostname
1 11112 29.93% 11104 36.01% 8915 14.65% 7 0.16% 99.250.73.94.ip.orionnet.ru
2 6448 17.37% 6370 20.66% 4851 7.97% 48 1.09% loki1.g-service.ru
3 4563 12.29% 4563 14.80% 3658 6.01% 1 0.02% aegr170.neoplus.adsl.tpnet.pl
4 1847 4.98% 1831 5.94% 1490 2.45% 9 0.20% 99.252.73.94.ip.orionnet.ru
5 1768 4.76% 189 0.61% 2129 3.50% 103 2.34% spider34.yandex.ru
6 769 2.07% 461 1.50% 6706 11.02% 315 7.14% b3090892.crawl.yahoo.net
7 632 1.70% 0 0.00% 953 1.57% 470 10.66% rate-limited-proxy-72-14-199-170.google.com
8 573 1.54% 573 1.86% 3829 6.29% 19 0.43% d-natpool14-204-236-127-171.batelnet.bs
9 406 1.09% 406 1.32% 326 0.53% 8 0.18% 81.177.23.46
10 364 0.98% 364 1.18% 292 0.48% 31 0.70% zestservers.com
11 346 0.93% 346 1.12% 398 0.65% 53 1.20% 178553.ds.nac.net
12 317 0.85% 317 1.03% 254 0.42% 1 0.02% c80-217-40-74.bredband.comhem.se
13 250 0.67% 165 0.54% 2343 3.85% 169 3.83% crawl-8c.cuil.com
14 228 0.61% 228 0.74% 183 0.30% 54 1.22% 204.14.110.100
15 225 0.61% 59 0.19% 693 1.14% 93 2.11% crawl-66-249-71-39.googlebot.com
16 218 0.59% 200 0.65% 184 0.30% 9 0.20% 99.251.73.94.ip.orionnet.ru
17 214 0.58% 214 0.69% 172 0.28% 43 0.98% plesk4.amhosting.com
18 211 0.57% 211 0.68% 1307 2.15% 75 1.70% 647760.ds.nac.net
19 192 0.52% 192 0.62% 154 0.25% 36 0.82% 221043.ds.nac.net
20 192 0.52% 0 0.00% 290 0.48% 143 3.24% rate-limited-proxy-209-85-238-150.google.com
21 185 0.50% 180 0.58% 16 0.03% 10 0.23% natcrawlmsbm.net.m1.fti.net
22 157 0.42% 157 0.51% 535 0.88% 8 0.18% d-natpool14-204-236-126-8.batelnet.bs
23 151 0.41% 70 0.23% 949 1.56% 72 1.63% crawl-66-249-71-45.googlebot.com
24 138 0.37% 27 0.09% 291 0.48% 63 1.43% crawl-66-249-68-102.googlebot.com
25 136 0.37% 0 0.00% 205 0.34% 0 0.00% 74.125.158.82
26 130 0.35% 130 0.42% 104 0.17% 23 0.52% fuzzy.cirtexhosting.com
27 128 0.34% 128 0.42% 683 1.12% 61 1.38% 616817.ds.nac.net
28 128 0.34% 0 0.00% 193 0.32% 0 0.00% 74.125.158.80
29 111 0.30% 66 0.21% 1592 2.62% 13 0.29% crawl5.dotnetdotcom.org
30 109 0.29% 0 0.00% 164 0.27% 0 0.00% 74.125.158.81

Top 10 of 643 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11112 29.93% 11104 36.01% 8915 14.65% 7 0.16% 99.250.73.94.ip.orionnet.ru
2 769 2.07% 461 1.50% 6706 11.02% 315 7.14% b3090892.crawl.yahoo.net
3 6448 17.37% 6370 20.66% 4851 7.97% 48 1.09% loki1.g-service.ru
4 573 1.54% 573 1.86% 3829 6.29% 19 0.43% d-natpool14-204-236-127-171.batelnet.bs
5 4563 12.29% 4563 14.80% 3658 6.01% 1 0.02% aegr170.neoplus.adsl.tpnet.pl
6 250 0.67% 165 0.54% 2343 3.85% 169 3.83% crawl-8c.cuil.com
7 1768 4.76% 189 0.61% 2129 3.50% 103 2.34% spider34.yandex.ru
8 111 0.30% 66 0.21% 1592 2.62% 13 0.29% crawl5.dotnetdotcom.org
9 68 0.18% 65 0.21% 1539 2.53% 1 0.02% crawl-178.63.41.13.cityreview.org
10 1847 4.98% 1831 5.94% 1490 2.45% 9 0.20% 99.252.73.94.ip.orionnet.ru

Top 30 of 320 Total Referrers
# Hits Referrer
1 8949 24.11% - (Direct Request)
2 2514 6.77% http://www.feministki.net/
3 1535 4.14% http://www.maxjob.ru/
4 1380 3.72% http://www.pdalib.org/
5 1347 3.63% http://grishkovets.info/
6 1290 3.48% http://ruturs.com/
7 1068 2.88% http://www.workbe.com/
8 1013 2.73% http://kinotoday.com/
9 1004 2.70% http://kunau.info/
10 970 2.61% http://www.workua.com/
11 901 2.43% http://www.rfx.su/
12 866 2.33% http://www.kzwork.com/
13 787 2.12% http://www.esliinstrumenta.net/
14 691 1.86% http://roundandbrownreview.info/
15 688 1.85% http://blog.bacterie.org/
16 613 1.65% http://www.7job.ru/
17 459 1.24% http://5185000.ru/
18 430 1.16% http://www.furniturez.org/
19 412 1.11% http://www.travel-rus.net/
20 397 1.07% http://www.mobikat.org/
21 391 1.05% http://www.mebkat.com/
22 368 0.99% http://alltrades.iblogger.org
23 324 0.87% http://www.meddir.org/
24 291 0.78% http://brazzers-network.milf007.com
25 289 0.78% http://sex-in-your-city.milf007.com
26 289 0.78% http://xxx-blackbook.milf007.com
27 288 0.78% http://bangbros-network.milf007.com
28 283 0.76% http://watch-my-gf.milf007.com
29 275 0.74% http://dancing-bear.milf007.com
30 262 0.71% http://search4all.66ghz.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% generated by webalizer version 2.01 usage statistics for - may

Top 15 of 270 Total User Agents
# Hits User Agent
1 8954 24.12% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.2.3) Geck
2 6093 16.41% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.8.1.16) Gec
3 5025 13.54% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 1913 5.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 1768 4.76% Yandex/1.01.001 (compatible; Win16; I)
6 1248 3.36% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
7 988 2.66% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html;
8 862 2.32% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
9 829 2.23% FeedBurner/1.0 (http://www.FeedBurner.com)
10 764 2.06% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
11 708 1.91% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
12 684 1.84% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
13 641 1.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 628 1.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
15 595 1.60% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5

Usage by Country for May 2010

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 21416 57.69% 19713 63.93% 18072 29.69% Russian Federation
2 5598 15.08% 2506 8.13% 16123 26.49% US Commercial
3 4565 12.30% 4565 14.80% 3660 6.01% Poland
4 2136 5.75% 1732 5.62% 10524 17.29% Network
5 1811 4.88% 858 2.78% 3358 5.52% Unresolved/Unknown
6 866 2.33% 866 2.81% 4814 7.91% Bahamas
7 410 1.10% 410 1.33% 329 0.54% Sweden
8 183 0.49% 133 0.43% 3136 5.15% Non-Profit Organization
9 55 0.15% 18 0.06% 453 0.74% Japan
10 20 0.05% 0 0.00% 30 0.05% France
11 12 0.03% 7 0.02% 32 0.05% United Kingdom
12 10 0.03% 5 0.02% 12 0.02% Austria
13 10 0.03% 8 0.03% 6 0.01% Ireland
14 10 0.03% 5 0.02% 55 0.09% Mexico
15 5 0.01% 5 0.02% 3 0.01% Old style Arpanet (arpa)
16 3 0.01% 0 0.00% 5 0.01% Netherlands
17 2 0.01% 2 0.01% 122 0.20% Indonesia
18 2 0.01% 1 0.00% 2 0.00% Italy
19 2 0.01% 0 0.00% 3 0.00% Singapore
20 2 0.01% 1 0.00% 111 0.18% Ukraine
21 1 0.00% 1 0.00% 1 0.00% Argentina
22 1 0.00% 0 0.00% 2 0.00% Germany
23 1 0.00% 1 0.00% 1 0.00% Greece
24 1 0.00% 1 0.00% 10 0.02% South Africa


Generated by Webalizer Version 2.01